Usage Statistics for www.fc-weisstorf.de

Summary Period: March 2021
Generated 21-Oct-2022 09:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2021
Total Hits 276696
Total Files 272644
Total Pages 269690
Total Visits 9371
Total kB Files 5833609
Total kB In 0
Total kB Out 0
Total Unique Sites 914
Total Unique URLs 2853
Total Unique Referrers 4836
Total Unique User Agents 489
. Avg Max
Hits per Hour 371 2699
Hits per Day 8925 12572
Files per Day 8794 12421
Pages per Day 8699 12443
Visits per Day 302 431
kB Files per Day 188181 325273
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 272644
Code 301 - Moved Permanently 102
Code 304 - Not Modified 78
Code 403 - Forbidden 29
Code 404 - Not Found 3843

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8555 3.09% 8367 3.07% 8100 3.00% 270 2.88% 122 13.35% 198942 3.41% 0 0.00% 0 0.00%
2 7469 2.70% 7320 2.68% 6579 2.44% 307 3.28% 133 14.55% 243712 4.18% 0 0.00% 0 0.00%
3 10576 3.82% 10502 3.85% 10046 3.73% 255 2.72% 133 14.55% 258147 4.43% 0 0.00% 0 0.00%
4 9190 3.32% 9057 3.32% 8507 3.15% 278 2.97% 137 14.99% 199161 3.41% 0 0.00% 0 0.00%
5 7292 2.64% 7075 2.59% 6866 2.55% 245 2.61% 130 14.22% 105421 1.81% 0 0.00% 0 0.00%
6 8443 3.05% 8348 3.06% 8353 3.10% 335 3.57% 158 17.29% 211787 3.63% 0 0.00% 0 0.00%
7 9519 3.44% 9460 3.47% 9346 3.47% 293 3.13% 160 17.51% 290689 4.98% 0 0.00% 0 0.00%
8 7368 2.66% 7314 2.68% 7298 2.71% 276 2.95% 130 14.22% 202513 3.47% 0 0.00% 0 0.00%
9 10424 3.77% 10339 3.79% 10301 3.82% 220 2.35% 103 11.27% 196895 3.38% 0 0.00% 0 0.00%
10 8300 3.00% 8237 3.02% 8237 3.05% 226 2.41% 103 11.27% 138394 2.37% 0 0.00% 0 0.00%
11 8971 3.24% 8928 3.27% 8891 3.30% 219 2.34% 111 12.14% 325273 5.58% 0 0.00% 0 0.00%
12 10466 3.78% 10087 3.70% 10370 3.85% 224 2.39% 113 12.36% 162980 2.79% 0 0.00% 0 0.00%
13 7708 2.79% 7622 2.80% 7638 2.83% 228 2.43% 95 10.39% 141314 2.42% 0 0.00% 0 0.00%
14 8987 3.25% 8912 3.27% 8914 3.31% 237 2.53% 101 11.05% 194106 3.33% 0 0.00% 0 0.00%
15 8611 3.11% 8536 3.13% 8533 3.16% 212 2.26% 88 9.63% 198098 3.40% 0 0.00% 0 0.00%
16 8359 3.02% 8241 3.02% 8238 3.05% 347 3.70% 116 12.69% 106195 1.82% 0 0.00% 0 0.00%
17 8577 3.10% 8488 3.11% 8489 3.15% 372 3.97% 102 11.16% 116600 2.00% 0 0.00% 0 0.00%
18 8692 3.14% 8536 3.13% 8549 3.17% 346 3.69% 118 12.91% 182800 3.13% 0 0.00% 0 0.00%
19 10180 3.68% 9931 3.64% 9906 3.67% 359 3.83% 106 11.60% 193089 3.31% 0 0.00% 0 0.00%
20 10372 3.75% 10283 3.77% 9857 3.65% 303 3.23% 111 12.14% 138079 2.37% 0 0.00% 0 0.00%
21 12572 4.54% 12421 4.56% 12443 4.61% 325 3.47% 114 12.47% 127323 2.18% 0 0.00% 0 0.00%
22 8220 2.97% 8123 2.98% 8126 3.01% 343 3.66% 110 12.04% 191751 3.29% 0 0.00% 0 0.00%
23 7494 2.71% 7414 2.72% 7381 2.74% 327 3.49% 115 12.58% 155543 2.67% 0 0.00% 0 0.00%
24 9147 3.31% 9048 3.32% 9048 3.35% 331 3.53% 111 12.14% 161624 2.77% 0 0.00% 0 0.00%
25 6248 2.26% 6037 2.21% 5986 2.22% 369 3.94% 127 13.89% 204564 3.51% 0 0.00% 0 0.00%
26 10217 3.69% 9990 3.66% 9929 3.68% 385 4.11% 118 12.91% 234706 4.02% 0 0.00% 0 0.00%
27 10223 3.69% 10114 3.71% 10078 3.74% 383 4.09% 116 12.69% 224640 3.85% 0 0.00% 0 0.00%
28 9553 3.45% 9471 3.47% 9486 3.52% 368 3.93% 99 10.83% 202235 3.47% 0 0.00% 0 0.00%
29 10204 3.69% 10074 3.69% 10071 3.73% 414 4.42% 131 14.33% 227680 3.90% 0 0.00% 0 0.00%
30 8786 3.18% 8543 3.13% 8437 3.13% 405 4.32% 129 14.11% 153569 2.63% 0 0.00% 0 0.00%
31 5973 2.16% 5826 2.14% 5687 2.11% 431 4.60% 148 16.19% 145778 2.50% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 371 11502 4.16% 363 11277 4.14% 362 11243 4.17% 6594 204415 3.50% 0 0 0.00% 0 0 0.00%
1 365 11322 4.09% 359 11157 4.09% 356 11059 4.10% 6359 197123 3.38% 0 0 0.00% 0 0 0.00%
2 363 11270 4.07% 358 11099 4.07% 355 11009 4.08% 6243 193523 3.32% 0 0 0.00% 0 0 0.00%
3 389 12078 4.37% 385 11945 4.38% 380 11780 4.37% 8339 258509 4.43% 0 0 0.00% 0 0 0.00%
4 390 12110 4.38% 386 11972 4.39% 385 11955 4.43% 7122 220770 3.78% 0 0 0.00% 0 0 0.00%
5 380 11804 4.27% 375 11642 4.27% 375 11629 4.31% 10090 312792 5.36% 0 0 0.00% 0 0 0.00%
6 351 10898 3.94% 346 10747 3.94% 346 10726 3.98% 7954 246588 4.23% 0 0 0.00% 0 0 0.00%
7 270 8384 3.03% 265 8230 3.02% 265 8238 3.05% 7318 226858 3.89% 0 0 0.00% 0 0 0.00%
8 259 8031 2.90% 255 7912 2.90% 253 7850 2.91% 7388 229018 3.93% 0 0 0.00% 0 0 0.00%
9 269 8342 3.01% 264 8203 3.01% 263 8166 3.03% 6977 216284 3.71% 0 0 0.00% 0 0 0.00%
10 302 9382 3.39% 298 9260 3.40% 295 9164 3.40% 7715 239156 4.10% 0 0 0.00% 0 0 0.00%
11 442 13707 4.95% 435 13489 4.95% 428 13285 4.93% 14307 443512 7.60% 0 0 0.00% 0 0 0.00%
12 425 13177 4.76% 418 12974 4.76% 415 12873 4.77% 7771 240901 4.13% 0 0 0.00% 0 0 0.00%
13 378 11733 4.24% 373 11573 4.24% 370 11484 4.26% 6827 211643 3.63% 0 0 0.00% 0 0 0.00%
14 370 11495 4.15% 367 11393 4.18% 360 11175 4.14% 6975 216219 3.71% 0 0 0.00% 0 0 0.00%
15 341 10580 3.82% 336 10425 3.82% 327 10143 3.76% 7291 226015 3.87% 0 0 0.00% 0 0 0.00%
16 342 10625 3.84% 337 10477 3.84% 334 10377 3.85% 7007 217206 3.72% 0 0 0.00% 0 0 0.00%
17 381 11811 4.27% 376 11659 4.28% 371 11528 4.27% 7635 236688 4.06% 0 0 0.00% 0 0 0.00%
18 395 12269 4.43% 390 12107 4.44% 376 11669 4.33% 8129 252011 4.32% 0 0 0.00% 0 0 0.00%
19 393 12189 4.41% 387 12013 4.41% 383 11895 4.41% 7414 229821 3.94% 0 0 0.00% 0 0 0.00%
20 390 12092 4.37% 385 11945 4.38% 377 11697 4.34% 7403 229486 3.93% 0 0 0.00% 0 0 0.00%
21 439 13612 4.92% 434 13463 4.94% 426 13209 4.90% 7983 247458 4.24% 0 0 0.00% 0 0 0.00%
22 500 15520 5.61% 487 15108 5.54% 485 15060 5.58% 8531 264455 4.53% 0 0 0.00% 0 0 0.00%
23 411 12763 4.61% 405 12574 4.61% 402 12476 4.63% 8812 273159 4.68% 0 0 0.00% 0 0 0.00%

Top 30 of 2853 Total URLs
# Hits kB F kB In kB Out URL
1 128518 46.45% 313726 5.38% 0 0.00% 0 0.00% /
2 71783 25.94% 816971 14.00% 0 0.00% 0 0.00% /logs/
3 21627 7.82% 3572579 61.24% 0 0.00% 0 0.00% /logs/usage_201506.html
4 6864 2.48% 9961 0.17% 0 0.00% 0 0.00% /logs/usage_202012.html
5 2470 0.89% 351954 6.03% 0 0.00% 0 0.00% /logs/usage_202103.html
6 2303 0.83% 951 0.02% 0 0.00% 0 0.00% /forum_oben.htm
7 918 0.33% 1341 0.02% 0 0.00% 0 0.00% /gallery_7/phpslideshow.php
8 824 0.30% 1218 0.02% 0 0.00% 0 0.00% /gallery_55/phpslideshow.php
9 819 0.30% 1214 0.02% 0 0.00% 0 0.00% /gallery_56/phpslideshow.php
10 764 0.28% 1135 0.02% 0 0.00% 0 0.00% /gallery_5/phpslideshow.php
11 749 0.27% 1107 0.02% 0 0.00% 0 0.00% /gallery_47/phpslideshow.php
12 664 0.24% 982 0.02% 0 0.00% 0 0.00% /gallery_37/phpslideshow.php
13 654 0.24% 964 0.02% 0 0.00% 0 0.00% /gallery_46/phpslideshow.php
14 641 0.23% 953 0.02% 0 0.00% 0 0.00% /gallery_6/phpslideshow.php
15 586 0.21% 865 0.01% 0 0.00% 0 0.00% /gallery_45/phpslideshow.php
16 572 0.21% 843 0.01% 0 0.00% 0 0.00% /gallery_36/phpslideshow.php
17 570 0.21% 843 0.01% 0 0.00% 0 0.00% /gallery_65/phpslideshow.php
18 551 0.20% 813 0.01% 0 0.00% 0 0.00% /gallery_61/phpslideshow.php
19 536 0.19% 788 0.01% 0 0.00% 0 0.00% /gallery_4/phpslideshow.php
20 534 0.19% 783 0.01% 0 0.00% 0 0.00% /gallery_14/phpslideshow.php
21 525 0.19% 776 0.01% 0 0.00% 0 0.00% /gallery_54/phpslideshow.php
22 519 0.19% 770 0.01% 0 0.00% 0 0.00% /gallery_12/phpslideshow.php
23 519 0.19% 769 0.01% 0 0.00% 0 0.00% /gallery_58/phpslideshow.php
24 513 0.19% 756 0.01% 0 0.00% 0 0.00% /gallery_60/phpslideshow.php
25 512 0.19% 765 0.01% 0 0.00% 0 0.00% /gallery_57/phpslideshow.php
26 510 0.18% 762 0.01% 0 0.00% 0 0.00% /gallery_52/phpslideshow.php
27 499 0.18% 741 0.01% 0 0.00% 0 0.00% /gallery_53/phpslideshow.php
28 490 0.18% 725 0.01% 0 0.00% 0 0.00% /gallery_41/phpslideshow.php
29 480 0.17% 716 0.01% 0 0.00% 0 0.00% /gallery_24/phpslideshow.php
30 479 0.17% 714 0.01% 0 0.00% 0 0.00% /gallery_13/phpslideshow.php

Top 10 of 2853 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21627 7.82% 3572579 61.24% 0 0.00% 0 0.00% /logs/usage_201506.html
2 71783 25.94% 816971 14.00% 0 0.00% 0 0.00% /logs/
3 2470 0.89% 351954 6.03% 0 0.00% 0 0.00% /logs/usage_202103.html
4 128518 46.45% 313726 5.38% 0 0.00% 0 0.00% /
5 300 0.11% 48281 0.83% 0 0.00% 0 0.00% /logs/usage_202003.html
6 236 0.09% 37968 0.65% 0 0.00% 0 0.00% /logs/usage_201907.html
7 228 0.08% 36466 0.63% 0 0.00% 0 0.00% /logs/usage_201906.html
8 225 0.08% 36046 0.62% 0 0.00% 0 0.00% /logs/usage_202004.html
9 223 0.08% 35696 0.61% 0 0.00% 0 0.00% /logs/usage_201911.html
10 127 0.05% 20395 0.35% 0 0.00% 0 0.00% /logs/usage_202006.html

Top 10 of 356 Total Entry Pages
# Hits Visits URL
1 128518 46.45% 3071 33.51% /
2 21627 7.82% 1082 11.81% /logs/usage_201506.html
3 6864 2.48% 124 1.35% /logs/usage_202012.html
4 918 0.33% 111 1.21% /gallery_7/phpslideshow.php
5 479 0.17% 97 1.06% /gallery_13/phpslideshow.php
6 664 0.24% 91 0.99% /gallery_37/phpslideshow.php
7 819 0.30% 91 0.99% /gallery_56/phpslideshow.php
8 824 0.30% 85 0.93% /gallery_55/phpslideshow.php
9 764 0.28% 83 0.91% /gallery_5/phpslideshow.php
10 480 0.17% 81 0.88% /gallery_24/phpslideshow.php

Top 10 of 350 Total Exit Pages
# Hits Visits URL
1 128518 46.45% 3045 33.24% /
2 21627 7.82% 1076 11.75% /logs/usage_201506.html
3 918 0.33% 142 1.55% /gallery_7/phpslideshow.php
4 2303 0.83% 136 1.48% /forum_oben.htm
5 6864 2.48% 118 1.29% /logs/usage_202012.html
6 824 0.30% 98 1.07% /gallery_55/phpslideshow.php
7 819 0.30% 96 1.05% /gallery_56/phpslideshow.php
8 570 0.21% 90 0.98% /gallery_65/phpslideshow.php
9 513 0.19% 89 0.97% /gallery_60/phpslideshow.php
10 641 0.23% 86 0.94% /gallery_6/phpslideshow.php

Top 30 of 914 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 81882 29.59% 81882 30.03% 0 0.00% 0 0.00% 0 0.00% 127 1.36% 193.201.216.0
2 41850 15.12% 41850 15.35% 439241 7.53% 0 0.00% 0 0.00% 11 0.12% 5.188.210.0
3 40746 14.73% 40746 14.94% 463779 7.95% 0 0.00% 0 0.00% 8 0.09% 62.113.115.0
4 22973 8.30% 22973 8.43% 261415 4.48% 0 0.00% 0 0.00% 15 0.16% 2.61.186.0
5 4925 1.78% 4885 1.79% 28694 0.49% 0 0.00% 0 0.00% 70 0.75% 54.36.148.0
6 4740 1.71% 4150 1.52% 46442 0.80% 0 0.00% 0 0.00% 42 0.45% 62.138.2.0
7 4568 1.65% 4568 1.68% 51995 0.89% 0 0.00% 0 0.00% 8 0.09% 2.61.219.0
8 4493 1.62% 3740 1.37% 10885 0.19% 0 0.00% 0 0.00% 460 4.91% 216.244.66.0
9 4426 1.60% 4426 1.62% 29828 0.51% 0 0.00% 0 0.00% 26 0.28% 84.54.171.0
10 3783 1.37% 3731 1.37% 26163 0.45% 0 0.00% 0 0.00% 21 0.22% 78.46.62.0
11 3780 1.37% 3780 1.39% 0 0.00% 0 0.00% 0 0.00% 47 0.50% 94.140.229.0
12 3759 1.36% 3759 1.38% 620951 10.64% 0 0.00% 0 0.00% 101 1.08% 173.245.209.0
13 3475 1.26% 3475 1.27% 39543 0.68% 0 0.00% 0 0.00% 3 0.03% 2.61.94.0
14 3022 1.09% 3022 1.11% 0 0.00% 0 0.00% 0 0.00% 29 0.31% 94.140.228.0
15 2730 0.99% 2721 1.00% 23029 0.39% 0 0.00% 0 0.00% 1 0.01% 46.4.100.0
16 2419 0.87% 2134 0.78% 20453 0.35% 0 0.00% 0 0.00% 1 0.01% 93.158.90.0
17 1813 0.66% 1787 0.66% 27831 0.48% 0 0.00% 0 0.00% 2 0.02% 159.69.189.0
18 1707 0.62% 1535 0.56% 90552 1.55% 0 0.00% 0 0.00% 12 0.13% 85.25.177.0
19 1640 0.59% 1074 0.39% 25473 0.44% 0 0.00% 0 0.00% 513 5.47% 185.191.171.0
20 1326 0.48% 1326 0.49% 219043 3.75% 0 0.00% 0 0.00% 113 1.21% 5.183.92.0
21 1212 0.44% 1080 0.40% 61745 1.06% 0 0.00% 0 0.00% 14 0.15% 85.25.185.0
22 1165 0.42% 1142 0.42% 7214 0.12% 0 0.00% 0 0.00% 494 5.27% 54.36.149.0
23 797 0.29% 797 0.29% 131657 2.26% 0 0.00% 0 0.00% 15 0.16% 185.108.106.0
24 743 0.27% 743 0.27% 105326 1.81% 0 0.00% 0 0.00% 1 0.01% 3.96.212.0
25 726 0.26% 725 0.27% 23211 0.40% 0 0.00% 0 0.00% 1 0.01% 94.31.87.0
26 707 0.26% 658 0.24% 4182 0.07% 0 0.00% 0 0.00% 338 3.61% 114.119.159.0
27 673 0.24% 673 0.25% 111173 1.91% 0 0.00% 0 0.00% 6 0.06% 103.209.252.0
28 600 0.22% 596 0.22% 1079 0.02% 0 0.00% 0 0.00% 3 0.03% 5.9.154.0
29 599 0.22% 595 0.22% 877 0.02% 0 0.00% 0 0.00% 3 0.03% 148.251.120.0
30 580 0.21% 580 0.21% 80069 1.37% 0 0.00% 0 0.00% 1 0.01% 138.199.29.0

Top 10 of 914 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3759 1.36% 3759 1.38% 620951 10.64% 0 0.00% 0 0.00% 101 1.08% 173.245.209.0
2 40746 14.73% 40746 14.94% 463779 7.95% 0 0.00% 0 0.00% 8 0.09% 62.113.115.0
3 41850 15.12% 41850 15.35% 439241 7.53% 0 0.00% 0 0.00% 11 0.12% 5.188.210.0
4 22973 8.30% 22973 8.43% 261415 4.48% 0 0.00% 0 0.00% 15 0.16% 2.61.186.0
5 1326 0.48% 1326 0.49% 219043 3.75% 0 0.00% 0 0.00% 113 1.21% 5.183.92.0
6 797 0.29% 797 0.29% 131657 2.26% 0 0.00% 0 0.00% 15 0.16% 185.108.106.0
7 673 0.24% 673 0.25% 111173 1.91% 0 0.00% 0 0.00% 6 0.06% 103.209.252.0
8 743 0.27% 743 0.27% 105326 1.81% 0 0.00% 0 0.00% 1 0.01% 3.96.212.0
9 1707 0.62% 1535 0.56% 90552 1.55% 0 0.00% 0 0.00% 12 0.13% 85.25.177.0
10 548 0.20% 548 0.20% 90525 1.55% 0 0.00% 0 0.00% 19 0.20% 143.255.58.0

Top 30 of 4836 Total Referrers
# Hits Referrer
1 41215 14.90% - (Direct Request)
2 6802 2.46% https://avto-invest.su/
3 6765 2.44% https://startupsaudiarabia.org/
4 5653 2.04% https://humanolfaction.org/
5 5365 1.94% https://culinaryartcenter.org/
6 5357 1.94% https://wnhsboosterclub.org/
7 5340 1.93% https://finetuneyourtravel.com/
8 4753 1.72% https://cindyscelebrations.org/
9 4635 1.68% https://zulufilmstore.com/
10 4528 1.64% https://nikitakazakovtsev.com/
11 4494 1.62% https://heavensditch.com/
12 4445 1.61% https://musicbylawrencekramer.com/
13 4326 1.56% https://vsekhpozdravlyu.ru
14 4291 1.55% https://pozdramet.ru
15 4289 1.55% http://synthroid1.com/
16 4273 1.54% https://pozhelaykin.ru
17 4260 1.54% https://bruzaite.com/
18 4257 1.54% https://slovoplet.ru
19 4253 1.54% https://megatost.ru
20 4214 1.52% http://doxycycline1.com/
21 4162 1.50% https://prazden.ru
22 4159 1.50% http://tadalafil20tab.com/
23 4118 1.49% http://amoxicillin500.com/
24 4108 1.48% https://highhopesequestriancenter.com/
25 4095 1.48% https://vsehpozravim.ru
26 4088 1.48% http://tadalafil2.com/
27 4075 1.47% http://lasix100.com/
28 4068 1.47% https://scottishroadsafety.com/
29 4062 1.47% https://mbronze.com/
30 4010 1.45% https://zhelaykin.ru

Top 20 of 81 Total Search Strings
# Hits Search String
1 2 2.35% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/kazan/operativnyj-montazh-steklopaketov/
2 2 2.35% https://domingo-kzn.ru/projects/odnoetazhnyj-uglovoj-105-m2/
3 2 2.35% https://domingo-kzn.ru/projects/prostornyj-dom-219-m2-terrasa-55-m2-s-mansardoj-i-pogrebom-ot-4-590-000/
4 2 2.35% https://sdprogress.ru/litsenzirovanie/litsenziya-minkultury/
5 1 1.18% celulitis nunca mas
6 1 1.18% como curar y como ganar
7 1 1.18% como limpiar una bocina de celular
8 1 1.18% ganar estatura
9 1 1.18% how does bone repair pdf
10 1 1.18% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-pravilno-vesti-buhuchjot-v-turizme/
11 1 1.18% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluzhivanie/sdacha-otchetnosti-v-ifns/
12 1 1.18% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/kazan/montazh-i-ustanovka-reklamnyh-konstrukcij/
13 1 1.18% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/moskva/chistka-krovli-ot-naledi-i-snega/
14 1 1.18% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/moskva/montazh-ventilyacii-snaruzhi-i-vnutri-fasada/
15 1 1.18% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novgorod/zhelezobetonnaya-germetizaciya-shvov/
16 1 1.18% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/sankt-peterburg/operativnyj-montazh-steklopaketov/
17 1 1.18% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-matovye/
18 1 1.18% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-detskoj/
19 1 1.18% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-vannoj/
20 1 1.18% https://bankrotor.ru/cherepovec/

Top 15 of 489 Total User Agents
# Hits User Agent
1 88835 32.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6074 2.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 4895 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
4 4879 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 4749 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/20100101 Firefox/63.0
6 4728 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
7 4562 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 4545 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 4510 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
10 4507 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 4258 1.54% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
12 4004 1.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 3929 1.42% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
14 3783 1.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 3713 1.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Location for March 2021

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 98635 35.65% 97731 35.85% 3631378 62.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 82125 29.68% 82060 30.10% 13190 0.23% 0 0.00% 0 0.00% Ukraine
3 48695 17.60% 48658 17.85% 615661 10.55% 0 0.00% 0 0.00% Russian Federation
4 19185 6.93% 17876 6.56% 786836 13.49% 0 0.00% 0 0.00% United States
5 13576 4.91% 12508 4.59% 276993 4.75% 0 0.00% 0 0.00% Germany
6 4515 1.63% 4515 1.66% 30428 0.52% 0 0.00% 0 0.00% Bulgaria
7 3999 1.45% 3699 1.36% 18264 0.31% 0 0.00% 0 0.00% China
8 2441 0.88% 2143 0.79% 20822 0.36% 0 0.00% 0 0.00% Sweden
9 727 0.26% 720 0.26% 111046 1.90% 0 0.00% 0 0.00% Great Britain (UK)
10 555 0.20% 555 0.20% 83521 1.43% 0 0.00% 0 0.00% Australia
11 518 0.19% 503 0.18% 82936 1.42% 0 0.00% 0 0.00% Romania
12 375 0.14% 375 0.14% 61788 1.06% 0 0.00% 0 0.00% Portugal
13 348 0.13% 348 0.13% 51784 0.89% 0 0.00% 0 0.00% Poland
14 254 0.09% 254 0.09% 40413 0.69% 0 0.00% 0 0.00% Croatia (Hrvatska)
15 139 0.05% 135 0.05% 1464 0.03% 0 0.00% 0 0.00% Canada
16 82 0.03% 82 0.03% 553 0.01% 0 0.00% 0 0.00% Czech Republic
17 71 0.03% 71 0.03% 478 0.01% 0 0.00% 0 0.00% Brazil
18 71 0.03% 71 0.03% 768 0.01% 0 0.00% 0 0.00% Indonesia
19 47 0.02% 29 0.01% 199 0.00% 0 0.00% 0 0.00% Greece
20 45 0.02% 45 0.02% 303 0.01% 0 0.00% 0 0.00% Iran
21 39 0.01% 39 0.01% 263 0.00% 0 0.00% 0 0.00% Denmark
22 38 0.01% 38 0.01% 256 0.00% 0 0.00% 0 0.00% Cambodia
23 36 0.01% 35 0.01% 236 0.00% 0 0.00% 0 0.00% Belarus
24 34 0.01% 34 0.01% 531 0.01% 0 0.00% 0 0.00% Japan
25 22 0.01% 21 0.01% 142 0.00% 0 0.00% 0 0.00% Hong Kong
26 21 0.01% 21 0.01% 142 0.00% 0 0.00% 0 0.00% South Africa
27 13 0.00% 13 0.00% 92 0.00% 0 0.00% 0 0.00% Korea (South)
28 12 0.00% 12 0.00% 81 0.00% 0 0.00% 0 0.00% Georgia
29 9 0.00% 8 0.00% 496 0.01% 0 0.00% 0 0.00% Italy
30 9 0.00% 5 0.00% 801 0.01% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01