Usage Statistics for www.fc-weisstorf.de

Summary Period: November 2021
Generated 21-Oct-2022 09:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2021
Total Hits 675370
Total Files 669291
Total Pages 662798
Total Visits 7351
Total kB Files 6469471
Total kB In 0
Total kB Out 0
Total Unique Sites 871
Total Unique URLs 3135
Total Unique Referrers 2432
Total Unique User Agents 483
. Avg Max
Hits per Hour 938 3195
Hits per Day 22512 27036
Files per Day 22309 26909
Pages per Day 22093 26379
Visits per Day 245 297
kB Files per Day 215649 433738
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 669291
Code 206 - Partial Content 2
Code 301 - Moved Permanently 138
Code 304 - Not Modified 19
Code 403 - Forbidden 66
Code 404 - Not Found 5854

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15233 2.26% 14968 2.24% 15149 2.29% 193 2.63% 86 9.87% 121172 1.87% 0 0.00% 0 0.00%
2 25789 3.82% 23415 3.50% 25483 3.84% 264 3.59% 76 8.73% 166775 2.58% 0 0.00% 0 0.00%
3 23629 3.50% 23567 3.52% 23554 3.55% 285 3.88% 92 10.56% 173166 2.68% 0 0.00% 0 0.00%
4 24530 3.63% 24399 3.65% 24369 3.68% 269 3.66% 85 9.76% 197933 3.06% 0 0.00% 0 0.00%
5 19764 2.93% 19667 2.94% 19586 2.96% 236 3.21% 66 7.58% 151862 2.35% 0 0.00% 0 0.00%
6 19033 2.82% 18952 2.83% 18903 2.85% 297 4.04% 75 8.61% 176828 2.73% 0 0.00% 0 0.00%
7 17960 2.66% 17845 2.67% 17807 2.69% 249 3.39% 86 9.87% 175435 2.71% 0 0.00% 0 0.00%
8 23414 3.47% 23331 3.49% 23311 3.52% 226 3.07% 81 9.30% 149367 2.31% 0 0.00% 0 0.00%
9 23217 3.44% 23140 3.46% 23017 3.47% 283 3.85% 103 11.83% 225492 3.49% 0 0.00% 0 0.00%
10 25537 3.78% 25418 3.80% 25170 3.80% 292 3.97% 94 10.79% 433738 6.70% 0 0.00% 0 0.00%
11 22335 3.31% 22189 3.32% 21800 3.29% 259 3.52% 85 9.76% 209337 3.24% 0 0.00% 0 0.00%
12 23938 3.54% 23815 3.56% 23629 3.57% 266 3.62% 78 8.96% 251485 3.89% 0 0.00% 0 0.00%
13 24926 3.69% 24846 3.71% 24434 3.69% 287 3.90% 84 9.64% 289171 4.47% 0 0.00% 0 0.00%
14 25749 3.81% 25642 3.83% 25303 3.82% 289 3.93% 92 10.56% 360997 5.58% 0 0.00% 0 0.00%
15 26111 3.87% 25995 3.88% 25632 3.87% 270 3.67% 96 11.02% 323181 5.00% 0 0.00% 0 0.00%
16 27036 4.00% 26909 4.02% 26379 3.98% 269 3.66% 114 13.09% 208282 3.22% 0 0.00% 0 0.00%
17 23786 3.52% 23545 3.52% 23629 3.57% 226 3.07% 80 9.18% 162902 2.52% 0 0.00% 0 0.00%
18 25382 3.76% 25294 3.78% 25268 3.81% 230 3.13% 88 10.10% 235916 3.65% 0 0.00% 0 0.00%
19 21173 3.14% 21076 3.15% 20734 3.13% 225 3.06% 78 8.96% 165972 2.57% 0 0.00% 0 0.00%
20 23238 3.44% 23131 3.46% 23040 3.48% 240 3.26% 69 7.92% 136397 2.11% 0 0.00% 0 0.00%
21 21499 3.18% 21422 3.20% 21368 3.22% 258 3.51% 83 9.53% 160347 2.48% 0 0.00% 0 0.00%
22 20008 2.96% 19876 2.97% 19781 2.98% 232 3.16% 66 7.58% 138588 2.14% 0 0.00% 0 0.00%
23 17508 2.59% 17362 2.59% 17066 2.57% 215 2.92% 80 9.18% 80590 1.25% 0 0.00% 0 0.00%
24 19880 2.94% 19761 2.95% 19414 2.93% 266 3.62% 94 10.79% 154288 2.38% 0 0.00% 0 0.00%
25 14250 2.11% 14125 2.11% 14018 2.11% 253 3.44% 91 10.45% 250174 3.87% 0 0.00% 0 0.00%
26 24067 3.56% 23942 3.58% 23468 3.54% 276 3.75% 92 10.56% 249973 3.86% 0 0.00% 0 0.00%
27 22190 3.29% 22077 3.30% 21774 3.29% 216 2.94% 71 8.15% 201540 3.12% 0 0.00% 0 0.00%
28 25922 3.84% 25769 3.85% 22110 3.34% 251 3.41% 80 9.18% 412014 6.37% 0 0.00% 0 0.00%
29 23101 3.42% 22773 3.40% 22592 3.41% 267 3.63% 93 10.68% 236415 3.65% 0 0.00% 0 0.00%
30 25165 3.73% 25040 3.74% 25010 3.77% 245 3.33% 79 9.07% 270136 4.18% 0 0.00% 0 0.00%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 919 27573 4.08% 914 27427 4.10% 905 27157 4.10% 7850 235506 3.64% 0 0 0.00% 0 0 0.00%
1 943 28304 4.19% 938 28142 4.20% 930 27921 4.21% 7777 233319 3.61% 0 0 0.00% 0 0 0.00%
2 967 29013 4.30% 961 28841 4.31% 953 28619 4.32% 8574 257228 3.98% 0 0 0.00% 0 0 0.00%
3 965 28950 4.29% 959 28798 4.30% 950 28522 4.30% 7954 238629 3.69% 0 0 0.00% 0 0 0.00%
4 960 28815 4.27% 956 28684 4.29% 947 28428 4.29% 7893 236788 3.66% 0 0 0.00% 0 0 0.00%
5 983 29490 4.37% 977 29332 4.38% 969 29084 4.39% 8010 240303 3.71% 0 0 0.00% 0 0 0.00%
6 972 29168 4.32% 966 28983 4.33% 958 28753 4.34% 8532 255974 3.96% 0 0 0.00% 0 0 0.00%
7 962 28867 4.27% 957 28736 4.29% 950 28506 4.30% 12557 376698 5.82% 0 0 0.00% 0 0 0.00%
8 970 29122 4.31% 964 28922 4.32% 957 28727 4.33% 8198 245927 3.80% 0 0 0.00% 0 0 0.00%
9 937 28134 4.17% 933 27990 4.18% 926 27780 4.19% 8058 241745 3.74% 0 0 0.00% 0 0 0.00%
10 936 28085 4.16% 931 27953 4.18% 920 27605 4.16% 8750 262503 4.06% 0 0 0.00% 0 0 0.00%
11 956 28682 4.25% 951 28555 4.27% 938 28150 4.25% 8944 268326 4.15% 0 0 0.00% 0 0 0.00%
12 918 27548 4.08% 913 27411 4.10% 902 27063 4.08% 8515 255449 3.95% 0 0 0.00% 0 0 0.00%
13 901 27054 4.01% 897 26928 4.02% 886 26584 4.01% 8749 262459 4.06% 0 0 0.00% 0 0 0.00%
14 936 28081 4.16% 929 27895 4.17% 917 27528 4.15% 8584 257525 3.98% 0 0 0.00% 0 0 0.00%
15 973 29207 4.32% 969 29092 4.35% 963 28905 4.36% 11865 355961 5.50% 0 0 0.00% 0 0 0.00%
16 924 27720 4.10% 916 27483 4.11% 912 27368 4.13% 8760 262803 4.06% 0 0 0.00% 0 0 0.00%
17 895 26877 3.98% 890 26700 3.99% 884 26541 4.00% 8378 251355 3.89% 0 0 0.00% 0 0 0.00%
18 947 28437 4.21% 869 26085 3.90% 929 27881 4.21% 8640 259215 4.01% 0 0 0.00% 0 0 0.00%
19 852 25561 3.78% 845 25378 3.79% 842 25289 3.82% 8553 256594 3.97% 0 0 0.00% 0 0 0.00%
20 907 27217 4.03% 896 26880 4.02% 893 26794 4.04% 8780 263394 4.07% 0 0 0.00% 0 0 0.00%
21 922 27670 4.10% 918 27553 4.12% 902 27082 4.09% 9746 292381 4.52% 0 0 0.00% 0 0 0.00%
22 920 27625 4.09% 916 27484 4.11% 852 25579 3.86% 12075 362251 5.60% 0 0 0.00% 0 0 0.00%
23 939 28170 4.17% 934 28039 4.19% 897 26932 4.06% 9905 297138 4.59% 0 0 0.00% 0 0 0.00%

Top 30 of 3135 Total URLs
# Hits kB F kB In kB Out URL
1 512772 75.92% 291399 4.50% 0 0.00% 0 0.00% /
2 71308 10.56% 812808 12.56% 0 0.00% 0 0.00% /logs/
3 18501 2.74% 3056188 47.24% 0 0.00% 0 0.00% /logs/usage_201506.html
4 5538 0.82% 792170 12.24% 0 0.00% 0 0.00% /logs/usage_202111.html
5 4671 0.69% 1929 0.03% 0 0.00% 0 0.00% /forum_oben.htm
6 1962 0.29% 326516 5.05% 0 0.00% 0 0.00% /logs/usage_202110.html
7 1175 0.17% 1718 0.03% 0 0.00% 0 0.00% /gallery_7/phpslideshow.php
8 1002 0.15% 1486 0.02% 0 0.00% 0 0.00% /gallery_56/phpslideshow.php
9 947 0.14% 1410 0.02% 0 0.00% 0 0.00% /gallery_6/phpslideshow.php
10 894 0.13% 1323 0.02% 0 0.00% 0 0.00% /gallery_55/phpslideshow.php
11 867 0.13% 1278 0.02% 0 0.00% 0 0.00% /gallery_46/phpslideshow.php
12 824 0.12% 1218 0.02% 0 0.00% 0 0.00% /gallery_37/phpslideshow.php
13 796 0.12% 1183 0.02% 0 0.00% 0 0.00% /gallery_5/phpslideshow.php
14 779 0.12% 1151 0.02% 0 0.00% 0 0.00% /gallery_45/phpslideshow.php
15 748 0.11% 1108 0.02% 0 0.00% 0 0.00% /gallery_47/phpslideshow.php
16 726 0.11% 1071 0.02% 0 0.00% 0 0.00% /gallery_61/phpslideshow.php
17 698 0.10% 1030 0.02% 0 0.00% 0 0.00% /gallery_36/phpslideshow.php
18 669 0.10% 991 0.02% 0 0.00% 0 0.00% /gallery_54/phpslideshow.php
19 650 0.10% 961 0.01% 0 0.00% 0 0.00% /gallery_65/phpslideshow.php
20 649 0.10% 961 0.01% 0 0.00% 0 0.00% /gallery_41/phpslideshow.php
21 647 0.10% 949 0.01% 0 0.00% 0 0.00% /gallery_14/phpslideshow.php
22 643 0.10% 957 0.01% 0 0.00% 0 0.00% /gallery_53/phpslideshow.php
23 642 0.10% 960 0.01% 0 0.00% 0 0.00% /gallery_40/phpslideshow.php
24 642 0.10% 953 0.01% 0 0.00% 0 0.00% /gallery_58/phpslideshow.php
25 640 0.09% 951 0.01% 0 0.00% 0 0.00% /gallery_24/phpslideshow.php
26 640 0.09% 959 0.01% 0 0.00% 0 0.00% /gallery_49/phpslideshow.php
27 639 0.09% 949 0.01% 0 0.00% 0 0.00% /gallery_12/phpslideshow.php
28 634 0.09% 945 0.01% 0 0.00% 0 0.00% /gallery_57/phpslideshow.php
29 618 0.09% 911 0.01% 0 0.00% 0 0.00% /gallery_60/phpslideshow.php
30 613 0.09% 909 0.01% 0 0.00% 0 0.00% /gallery_51/phpslideshow.php

Top 10 of 3135 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18501 2.74% 3056188 47.24% 0 0.00% 0 0.00% /logs/usage_201506.html
2 71308 10.56% 812808 12.56% 0 0.00% 0 0.00% /logs/
3 5538 0.82% 792170 12.24% 0 0.00% 0 0.00% /logs/usage_202111.html
4 1962 0.29% 326516 5.05% 0 0.00% 0 0.00% /logs/usage_202110.html
5 512772 75.92% 291399 4.50% 0 0.00% 0 0.00% /
6 23 0.00% 44522 0.69% 0 0.00% 0 0.00% /MeppenerTagespost_280605.pdf
7 270 0.04% 43379 0.67% 0 0.00% 0 0.00% /logs/usage_202012.html
8 257 0.04% 40853 0.63% 0 0.00% 0 0.00% /logs/usage_202002.html
9 191 0.03% 31851 0.49% 0 0.00% 0 0.00% /logs/usage_202105.html
10 149 0.02% 23941 0.37% 0 0.00% 0 0.00% /logs/usage_202108.html

Top 10 of 510 Total Entry Pages
# Hits Visits URL
1 512772 75.92% 2429 33.76% /
2 18501 2.74% 1476 20.51% /logs/usage_201506.html
3 5538 0.82% 397 5.52% /logs/usage_202111.html
4 191 0.03% 87 1.21% /logs/usage_202105.html
5 149 0.02% 62 0.86% /logs/usage_202108.html
6 642 0.10% 40 0.56% /gallery_58/phpslideshow.php
7 605 0.09% 38 0.53% /gallery_42/phpslideshow.php
8 867 0.13% 37 0.51% /gallery_46/phpslideshow.php
9 1002 0.15% 35 0.49% /gallery_56/phpslideshow.php
10 270 0.04% 35 0.49% /logs/usage_202012.html

Top 10 of 524 Total Exit Pages
# Hits Visits URL
1 512772 75.92% 2347 32.60% /
2 18501 2.74% 1475 20.49% /logs/usage_201506.html
3 4671 0.69% 507 7.04% /forum_oben.htm
4 191 0.03% 85 1.18% /logs/usage_202105.html
5 149 0.02% 60 0.83% /logs/usage_202108.html
6 5538 0.82% 54 0.75% /logs/usage_202111.html
7 1002 0.15% 48 0.67% /gallery_56/phpslideshow.php
8 1175 0.17% 45 0.63% /gallery_7/phpslideshow.php
9 642 0.10% 37 0.51% /gallery_40/phpslideshow.php
10 947 0.14% 37 0.51% /gallery_6/phpslideshow.php

Top 30 of 871 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 469472 69.51% 469472 70.14% 0 0.00% 0 0.00% 0 0.00% 1204 16.38% 79.110.133.0
2 71265 10.55% 71265 10.65% 812318 12.56% 0 0.00% 0 0.00% 8 0.11% 62.113.115.0
3 42047 6.23% 42047 6.28% 328800 5.08% 0 0.00% 0 0.00% 4 0.05% 5.188.210.0
4 14890 2.20% 14680 2.19% 158462 2.45% 0 0.00% 0 0.00% 13 0.18% 62.138.6.0
5 6749 1.00% 6020 0.90% 353663 5.47% 0 0.00% 0 0.00% 391 5.32% 216.244.66.0
6 5525 0.82% 5491 0.82% 35984 0.56% 0 0.00% 0 0.00% 109 1.48% 54.36.148.0
7 4367 0.65% 4329 0.65% 196488 3.04% 0 0.00% 0 0.00% 11 0.15% 85.25.185.0
8 3977 0.59% 3789 0.57% 38737 0.60% 0 0.00% 0 0.00% 106 1.44% 114.119.149.0
9 3968 0.59% 3968 0.59% 346396 5.35% 0 0.00% 0 0.00% 179 2.44% 93.81.206.0
10 3656 0.54% 3599 0.54% 12099 0.19% 0 0.00% 0 0.00% 22 0.30% 157.90.181.0
11 3547 0.53% 3221 0.48% 34587 0.53% 0 0.00% 0 0.00% 59 0.80% 62.138.2.0
12 2308 0.34% 2301 0.34% 13571 0.21% 0 0.00% 0 0.00% 423 5.75% 54.36.149.0
13 2288 0.34% 1624 0.24% 32044 0.50% 0 0.00% 0 0.00% 522 7.10% 185.191.171.0
14 2212 0.33% 1 0.00% 475 0.01% 0 0.00% 0 0.00% 2 0.03% 104.45.152.0
15 1559 0.23% 1559 0.23% 218239 3.37% 0 0.00% 0 0.00% 3 0.04% 176.57.71.0
16 1546 0.23% 1530 0.23% 23071 0.36% 0 0.00% 0 0.00% 23 0.31% 173.231.60.0
17 1185 0.18% 1185 0.18% 118532 1.83% 0 0.00% 0 0.00% 3 0.04% 185.51.247.0
18 1138 0.17% 1138 0.17% 112702 1.74% 0 0.00% 0 0.00% 19 0.26% 109.252.140.0
19 1115 0.17% 1115 0.17% 100036 1.55% 0 0.00% 0 0.00% 1 0.01% 45.82.69.0
20 1027 0.15% 967 0.14% 70826 1.09% 0 0.00% 0 0.00% 211 2.87% 109.252.53.0
21 821 0.12% 821 0.12% 82189 1.27% 0 0.00% 0 0.00% 5 0.07% 77.238.101.0
22 692 0.10% 688 0.10% 1154 0.02% 0 0.00% 0 0.00% 3 0.04% 95.216.38.0
23 681 0.10% 645 0.10% 3435 0.05% 0 0.00% 0 0.00% 428 5.82% 114.119.135.0
24 618 0.09% 580 0.09% 46627 0.72% 0 0.00% 0 0.00% 3 0.04% 128.69.252.0
25 560 0.08% 552 0.08% 2293 0.04% 0 0.00% 0 0.00% 1 0.01% 158.69.24.0
26 541 0.08% 541 0.08% 89368 1.38% 0 0.00% 0 0.00% 25 0.34% 185.246.210.0
27 443 0.07% 443 0.07% 73179 1.13% 0 0.00% 0 0.00% 31 0.42% 185.189.115.0
28 384 0.06% 382 0.06% 674 0.01% 0 0.00% 0 0.00% 2 0.03% 144.76.60.0
29 358 0.05% 354 0.05% 510 0.01% 0 0.00% 0 0.00% 3 0.04% 95.91.15.0
30 356 0.05% 356 0.05% 58808 0.91% 0 0.00% 0 0.00% 51 0.69% 185.245.85.0

Top 10 of 871 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 71265 10.55% 71265 10.65% 812318 12.56% 0 0.00% 0 0.00% 8 0.11% 62.113.115.0
2 6749 1.00% 6020 0.90% 353663 5.47% 0 0.00% 0 0.00% 391 5.32% 216.244.66.0
3 3968 0.59% 3968 0.59% 346396 5.35% 0 0.00% 0 0.00% 179 2.44% 93.81.206.0
4 42047 6.23% 42047 6.28% 328800 5.08% 0 0.00% 0 0.00% 4 0.05% 5.188.210.0
5 1559 0.23% 1559 0.23% 218239 3.37% 0 0.00% 0 0.00% 3 0.04% 176.57.71.0
6 4367 0.65% 4329 0.65% 196488 3.04% 0 0.00% 0 0.00% 11 0.15% 85.25.185.0
7 14890 2.20% 14680 2.19% 158462 2.45% 0 0.00% 0 0.00% 13 0.18% 62.138.6.0
8 1185 0.18% 1185 0.18% 118532 1.83% 0 0.00% 0 0.00% 3 0.04% 185.51.247.0
9 1138 0.17% 1138 0.17% 112702 1.74% 0 0.00% 0 0.00% 19 0.26% 109.252.140.0
10 1115 0.17% 1115 0.17% 100036 1.55% 0 0.00% 0 0.00% 1 0.01% 45.82.69.0

Top 30 of 2432 Total Referrers
# Hits Referrer
1 58095 8.60% - (Direct Request)
2 27317 4.04% https://naslovax.ru
3 26919 3.99% https://pobazhay.com.ua
4 26544 3.93% https://birthday.org.ua
5 26321 3.90% https://nadnyushechku.ru
6 26153 3.87% https://top-words.com.ua
7 25760 3.81% https://ti-slova.com.ua
8 25311 3.75% https://vse-slova.ru
9 24811 3.67% https://pobazhannya.com
10 24476 3.62% https://pobazhayka.com.ua
11 24004 3.55% https://z-pryvitannyamy.com.ua
12 23581 3.49% https://glav-prazdnik.ru
13 22968 3.40% https://pozdramet.ru
14 22169 3.28% https://prazdniker.ru
15 21416 3.17% https://pozdravlyaker.ru
16 20060 2.97% https://vsi-slova.com.ua
17 19162 2.84% https://happyb-day.ru
18 18786 2.78% https://nadnyushechki.ru
19 18583 2.75% https://\xd0\xbc\xd0\xbe\xd0\xb8-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
20 18242 2.70% https://s-dnem-rozhdeniya.net
21 18072 2.68% https://pozdrabook.ru
22 9604 1.42% https://gdpuuganda.org/
23 8289 1.23% https://drewccr.com/
24 7932 1.17% https://herbariobotanicaornamental.com/
25 7676 1.14% https://tabaccess.com/
26 6254 0.93% https://thesmalleningworld.com/
27 6189 0.92% https://strategieart.org/
28 6177 0.91% https://crcd-bih.com/
29 5728 0.85% https://nochedelosmuseos.org/
30 4520 0.67% https://dayketoan.org/

Top 20 of 40 Total Search Strings
# Hits Search String
1 2 4.88% https://fabrica-tumana.ru/orenburg/catalog/uvlazhniteli/na-60-80-m/
2 1 2.44% derritela de amor
3 1 2.44% gana dinero escribiendo
4 1 2.44% https://fabrica-tumana.ru/balashixa/catalog/uvlazhniteli/dlya-derevyannogo-doma/
5 1 2.44% https://fabrica-tumana.ru/belgorod/catalog/uvlazhniteli/napolnye-uvlazhniteli/
6 1 2.44% https://fabrica-tumana.ru/berezniki/catalog/uvlazhniteli/vozduha-dlya-doma/
7 1 2.44% https://fabrica-tumana.ru/bijsk/catalog/uvlazhniteli/napolnye-uvlazhniteli/
8 1 2.44% https://fabrica-tumana.ru/blog/articles/rasstojka-hleba-i-uvlazhnenie/
9 1 2.44% https://fabrica-tumana.ru/blog/articles/teplovoj-komfort-i-vlazhnost-vozduha/
10 1 2.44% https://fabrica-tumana.ru/bratsk/catalog/uvlazhniteli/dlya-gribnyh-cehov/
11 1 2.44% https://fabrica-tumana.ru/bryansk/catalog/uvlazhniteli/bytovye-ultrazvukovye-uvlazhniteli/
12 1 2.44% https://fabrica-tumana.ru/bryansk/catalog/uvlazhniteli/vozduha-dlya-doma/
13 1 2.44% https://fabrica-tumana.ru/dolgoprudnyj/catalog/uvlazhniteli/dlya-proizvodstva/
14 1 2.44% https://fabrica-tumana.ru/dolgoprudnyj/catalog/uvlazhniteli/vozduha-dlya-doma/
15 1 2.44% https://fabrica-tumana.ru/nalchik/catalog/kamery-sozrevaniya/kamery-sozrevaniya-kolbas/
16 1 2.44% https://fabrica-tumana.ru/nalchik/catalog/uvlazhniteli/dlya-holodilnyh-kamer/
17 1 2.44% https://fabrica-tumana.ru/nizhnij-novgorod/
18 1 2.44% https://fabrica-tumana.ru/novokuzneck/catalog/uvlazhniteli/dlya-cehov/
19 1 2.44% https://fabrica-tumana.ru/novokuzneck/catalog/uvlazhniteli/dlya-tipografij/
20 1 2.44% https://fabrica-tumana.ru/novorossijsk/catalog/uvlazhniteli/dlya-holodilnyh-kamer/

Top 15 of 483 Total User Agents
# Hits User Agent
1 469636 69.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 22304 3.30% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 9894 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 7873 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 6749 1.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 4973 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/20100101 Firefox/63.0
7 4924 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 4922 0.73% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
9 4916 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
10 4912 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
11 4903 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
12 4726 0.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 4270 0.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 3656 0.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 2326 0.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36

Usage by Location for November 2021

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 470334 69.64% 470323 70.27% 8455 0.13% 0 0.00% 0 0.00% Ukraine
2 79615 11.79% 79457 11.87% 1589934 24.58% 0 0.00% 0 0.00% Russian Federation
3 62675 9.28% 59525 8.89% 2283969 35.30% 0 0.00% 0 0.00% Unresolved/Unknown
4 25718 3.81% 24988 3.73% 428845 6.63% 0 0.00% 0 0.00% Germany
5 25464 3.77% 23898 3.57% 1102460 17.04% 0 0.00% 0 0.00% United States
6 4921 0.73% 4610 0.69% 45959 0.71% 0 0.00% 0 0.00% China
7 1911 0.28% 1803 0.27% 287432 4.44% 0 0.00% 0 0.00% Great Britain (UK)
8 1228 0.18% 1224 0.18% 201532 3.12% 0 0.00% 0 0.00% Italy
9 826 0.12% 826 0.12% 136447 2.11% 0 0.00% 0 0.00% Romania
10 474 0.07% 474 0.07% 70853 1.10% 0 0.00% 0 0.00% Czech Republic
11 355 0.05% 355 0.05% 58643 0.91% 0 0.00% 0 0.00% Ireland
12 354 0.05% 342 0.05% 53185 0.82% 0 0.00% 0 0.00% France
13 285 0.04% 285 0.04% 45488 0.70% 0 0.00% 0 0.00% Denmark
14 264 0.04% 264 0.04% 43610 0.67% 0 0.00% 0 0.00% Latvia
15 141 0.02% 141 0.02% 20757 0.32% 0 0.00% 0 0.00% Greece
16 128 0.02% 128 0.02% 21144 0.33% 0 0.00% 0 0.00% Portugal
17 96 0.01% 96 0.01% 15051 0.23% 0 0.00% 0 0.00% Poland
18 90 0.01% 90 0.01% 13753 0.21% 0 0.00% 0 0.00% Australia
19 79 0.01% 78 0.01% 10767 0.17% 0 0.00% 0 0.00% Canada
20 50 0.01% 50 0.01% 7934 0.12% 0 0.00% 0 0.00% Croatia (Hrvatska)
21 45 0.01% 41 0.01% 1930 0.03% 0 0.00% 0 0.00% Norway
22 37 0.01% 37 0.01% 697 0.01% 0 0.00% 0 0.00% Indonesia
23 34 0.01% 34 0.01% 229 0.00% 0 0.00% 0 0.00% Brazil
24 32 0.00% 32 0.00% 4985 0.08% 0 0.00% 0 0.00% Korea (South)
25 29 0.00% 22 0.00% 2359 0.04% 0 0.00% 0 0.00% Sweden
26 27 0.00% 26 0.00% 175 0.00% 0 0.00% 0 0.00% Iran
27 21 0.00% 21 0.00% 295 0.00% 0 0.00% 0 0.00% South Africa
28 20 0.00% 20 0.00% 3238 0.05% 0 0.00% 0 0.00% Estonia
29 20 0.00% 12 0.00% 1625 0.03% 0 0.00% 0 0.00% Saudi Arabia
30 18 0.00% 17 0.00% 851 0.01% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01